Winter practice will end April 28th and then we'll take a month off to rest. Summer classes will begin around June 2nd. Don't hold me to that until I get it squared away with New Providence. For the summer session, I will be taking a break from teaching and will instead focus on my veteran students and hopefully get to fence a little myself. Anyone interested in learning to fence should check back sometime after August.
Blount County is planning on hosting a tournament sometime May. We're in the planning stages, so check here for further announcements.
| Fencer | Current Ranking | Previous Ranking | Total Victories | Total Losses | Points Scored | Points Received |
| Micah Smith | 1 | 3 | 1 | 19 | 7 | |
| Jacob Kimble | 2 | 3 | 0 | 15 | 4 | |
| Bryant Laney | 3 | 2 | 1 | 11 | 6 | |
| Everett Montoya | 4 | 2 | 0 | 10 | 4 | |
| Nate Cordle | 5 | 1 | 2 | 11 | 14 | |
| Tommy (???) | 6 | 1 | 2 | 10 | 13 | |
| McKenzie Smith | 7 | 1 | 2 | 6 | 13 | |
| Matthew Blair | 8 | 1 | 3 | 6 | 19 | |
| JP Luna | 9 | 0 | 3 | 9 | 15 | |
| Jesse Small | 1 | 0 | 5 | 1 | ||
| Tristan Leslie | 0 | 1 | 0 | 5 |
| Home | | About Me | | Vendor Links | | West Knox County Location Map | | Archive | | Helpful Hints |
last revised: 03/2006